!DOCTYPE html>
Dob 13 Dec 2017
Specialty Show Best Gaited Dog
Best In Group (Grp 1) All Breeds
Runner Up Best In Group (Grp 2) All Breeds
Championship points 100+
Sire:MBISS Ch Macumazahn Lordless Samurai | S: MBIS MBISS Dan/Fr/Nord/Lux/Int Ch Ukukhanya Scout the Red Baron (Imp USA) (Nor) [Liver] | S: Am/Sth Af Ch Karoskloof Bayezana Naka (Imp Sth Af) | S: Sth Af Ch Kulima Love That Red of Karoskloof (Sth Af) [Liver] |
D: Sth Af Ch Karos Nomsa of Karoskloof (Sth Af) | |||
D: Am Ch Nomvuyo Tikkun (Imp Sth Af) | S: Nomvuyo Kwesi (Sth Af) | ||
D: Sth Af/Zim Ch Delphia Delishus Monsta of Nomvuyo (Sth Af) | |||
D: Macumazahn Dream Weaver R.O.M | S: BISS Ch Zimbalooba Boom Man | S: MBISS BIS Ch Chilolo SX Ice On Fire | |
D: Ch Zimbalooba Steffi Graf [Liver] | |||
D: Macumazahn Creepn Uponu | S: MBISS MBIS RUBISS Grand Ch Ozrhode Ari Mystic Fate ET | ||
D: MBISS Ch Macumazahn Pearl Jam | |||
Dam: Grand Ch LionsLea Dawn Of Justice | S: MBISS Grand Ch Dykumos Deives Thunder Heart (Imp USA) | S: Am Gr Ch Paradigm Aariel's Undisputed CD RN | S: BISS Am Ch Kimani's Aires Above The Ground JC ROM |
D: Am Ch Paradigm's First Lady Of Song ROM | |||
D: Am Gr Ch Votre Amour Auksinis Feniksas ET | S: BISS Int/Multi Ch Ceasar Van De Jack Bulls Hoeve ROM | ||
D: Int/Ltu/Est/Blr Ch Neila Sinbest | |||
D: Ch Lionslea Beautiful Dawn [Liver] | S: MBISS MRUBISS Dual Ch (T) Bartess Wild Triumph TSDX ET | S: Ch Jedazar Ximanga | |
D: Ch Bearstar Lady Destiny | |||
D: Ch Sixemm Justa Girl Scout (ai) [Liver] | S: MBIS MBISS Dan/Fr/Nord/Lux/Int Ch Ukukhanya Scout the Red Baron (Imp USA) (Nor) [Liver] | ||
D: Ch Huntingridge Summer Rain [Liver] |