Dob 12 Dec 2016
Best In Group Specialty
Multiple Best of Breed
Age In Specialty Show
Age In Show All Breeds
Multi Age in Group Winner
Championship points 150+
Owned by Hanna Donelly and Paul Donovan (ACT) and is co-owned by Lionslea
Sire: Ch LionsLea Titanium (AI) | S: Ch Starridge Whispring Jack | S: BIS BISS Gr Ch Riginal Lightning Jack ET | S: MRUBIS MBISS MRUBISS Aust Gr Ch Bearstar Ko CD FC ROM |
D: RUBISS Ch Riginal Gold Dust Woman ET ROM [Liver] | |||
D: Ch Umkimzulu Indian Summer (AI) ROM | S: Fnl/Swd Ch Djungelkattens Imbue Ridged Isak (Swd) | ||
D: MBIS Aust Gr Ch Bearstar Chilean Willow ROM | |||
D: Ch Sixemm Justa Girl Scout (ai) [Liver] | S: MBIS MBISS Dan/Fr/Nord/Lux/Int Ch Ukukhanya Scout the Red Baron (Imp USA) (Nor) [Liver] | S: Am/Sth Af Ch Karoskloof Bayezana Naka (Imp Sth Af) | |
D: Am Ch Nomvuyo Tikkun (Imp Sth Af) | |||
D: Aust Ch Huntingridge Summer Rain [Liver] | S: BIS Aust Gr Ch Umkimzulu Navaho Warrior (ai) | ||
D: Aust Ch Huntingridge Jungle Rain | |||
Dam: Ch LionsLea Cross My Heart | S: BISS Grand Ch Dykumos Deives Thunder Heart (Imp USA) | S: Am Gr Ch Paradigm Aariel's Undisputed CD RN | S: BISS Am Ch Kimani's Aires Above The Ground JC ROM |
D: Am Ch Paradigm's First Lady Of Song ROM | |||
D: Am Gr Ch Votre Amour Auksinis Feniksas ET | S: BISS Int/Multi Ch Ceasar Van De Jack Bulls Hoeve ROM | ||
D: Int/Ltu/Est/Blr Ch Neila Sinbest | |||
D: Ch Ch Lionslea Savanah Jewel | S: RUBISS Gr Ch Lionslea Master and Commander CCD [Liver] | S: MBISS MRUBISS MBIG Dual Ch (T) Bartess Wild Triumph TSDX ET | |
D: Ch Sixemm Justa Girl Scout (ai) | |||
D: Ch Huntingridge Johari | S: Ch Umkimzulu Kiss The Girls [Liver] | ||
D: Huntingridge Shumbani |