Dob 8 Jan 2010
Best In Specialty Show - Hound Club (BIS1)
Multi Best In Group (Grp 1)
Multi Runner Up Best In Group (Grp 2)
Multi Age in Group Winner
Awarded Sire & Progeny National (Qld Aug 2014)
Awarded Sire & Progeny National (Vic Mar 2017)
Awarded Sire & Progeny Specialty (NSW Oct 2014)
Awarded Sire & Progeny Specialty (NSW Oct 2015)
Awarded Most Successful Sire Specialty (NSW - Oct 2015)
Lionslea awarded Best Breeders Team with five of George's Progeny Specialty (NSW Easter 2016)
Championship points 1000+
Sire: Am Gr Ch Paradigm Aariel's Undisputed CD RN CGC ROM | S: BISS Am Ch Kimani's Aires Above The Ground ROM | S: Kimani's Flexible Flyer ROM | S: Am Ch Kimani's The Standard Image |
D: Am Ch Kimani's Stylish Image | |||
D: FCh Kimani's Wilds Of Africa ROM | S: Am Ch Kimani's Walk on the Wild Side | ||
D: Am Ch Kimani's Sophisticated Image | |||
D: Am Ch Paradigm's First Lady Of Song ROM | S: BIS Am Ch Ridgelea's Shakar Viken ROM | S: Am Ch Crosswicks Time Loves A Hero ROM | |
D: Am Ch Ridgelea Saber Sharpest Edge | |||
D: Am Ch Sienna's Roxanne Of Paradigm | S: Am Ch Kimani's Sharper Image ROM | ||
D: Am Ch Sienna's Seminole Wind ROM | |||
Dam: Am Gr Ch Int Ch Votre Amour Auksinis Feniksas RN ET CGC | S: BISS Int/Multi Ch Ceasar Van De Jack Bulls Hoeve ROM | S: Nld Ch African Reds Eros ROM | S: Jockular Rhody |
D: Basra | |||
D: Chilla Van Aemburen | S: Int/Multi Ch Rydgeway African Hunter | ||
D: Ferdau Fan Under De Mune | |||
D: Int/Ltu/Est/Blr Ch Neila Sinbest | S: Rus/Ltu/Mol Ch Pleasantview Bestik ROM | S: Mizpah Scout Of Pleasantview | |
D: Anlieken Primeironobreza Of Pleasantview | |||
D: Lva/Ltu/Est/Balt/Rus Ch Sindi | S: Int/Rus/Blr Ch Ezop | ||
D: Rus Ch Izolda |